Won the NIT.
Then they left.
Four guys from Auburn’s 2026 NIT champions, tracked game by game at their new schools. Their numbers next to the Auburn players who took their spots.
Auburn won the first NIT title in program history with these four guys. Then all four left. We remember.
- Tracked
- 4 former Tigers
- Replacement score
- — Auburn guy vs. him
The four
| Player | What he did for us | 2026-27 so far | Our take |
|---|---|---|---|
| Keyshawn HallF · now at St. John's | 2025-26 at Auburn: 36 GP, 36 GS; 19.3 ppg, 7.1 rpg, 2.6 apg, 26 stl, 23 blk; 45.1 FG%, 37.9 3P%, 85.7 FT%Eligible for now under a New York court's temporary restraining order (Queens Supreme Court, Oct. 2026); a preliminary-injunction ruling is pending and could end his season. | Season hasn’t started. | Went undrafted, signed an Exhibit 10 deal with the Heat, then went to court for a fifth year so he could play for St. John's. Auburn beat St. John's 85–74 last November, with him on our side. Good luck with the judge. |
| Sebastian Williams-AdamsG/F · now at Vanderbilt | 2025-26 at Auburn: 38 GP, 21 GS; 7.0 ppg, 3.5 rpg, 1.5 apg, 47 stl, 30 blk; 50.5 FG%, 30.8 3P%, 51.9 FT% | Season hasn’t started. | Announced he was coming back to Auburn, then entered the portal anyway and landed at Vanderbilt. Set Auburn's freshman steals record (47) and then stole himself. |
| Elyjah FreemanG/F · now at Texas | 2025-26 at Auburn: 38 GP, 21 GS; 9.2 ppg, 5.2 rpg, 1.2 apg, 49 stl, 23 blk; 44.4 FG%, 34.3 3P%, 69.9 FT% | Season hasn’t started. | Lincoln Memorial, then Auburn, now Texas: three schools in three years. Longhorns, enjoy the 69.9% free-throw shooting. |
| Filip JovicF/C · now at UCLA | 2025-26 at Auburn: 37 GP, 9 GS; 6.3 ppg, 4.0 rpg, 0.6 apg, 23 stl, 12 blk; 64.0 FG%, 0.0 3P%, 54.5 FT% | Season hasn’t started. | Took his 54.5% free-throw shooting to Westwood. Auburn replaced him with a 7-foot-1 center. |
Him vs. the guy who took his spot
Auburn’s numbers are official season stats; theirs come from the latest report. Nothing’s scored until both have played regular-season games.
| The one who left | Head to head | His replacement |
|---|---|---|
| Keyshawn HallF · St. John'sNo 2026-27 games yet | —points per game— Pending | Thomas DowdAuburn FNo regular-season games yet2025-26: Starting forward; Auburn's leading scorer (19.3 ppg). 2026-27: Starting forward (Troy transfer, 6-8). |
| Sebastian Williams-AdamsG/F · VanderbiltNo 2026-27 games yet | —points per game— Pending | Caleb WilliamsAuburn GNo regular-season games yet2025-26: Wing; started 21 games before moving to the bench. 2026-27: Starting wing (freshman, 6-5). |
| Elyjah FreemanG/F · TexasNo 2026-27 games yet | —points per game— Pending | Caleb WilliamsAuburn GNo regular-season games yet2025-26: Starting wing at season's end (21 starts). 2026-27: Starting wing (freshman, 6-5). |
| Filip JovicF/C · UCLANo 2026-27 games yet | —rebounds per game— Pending | Bukky OboyeAuburn CNo regular-season games yet2025-26: Starting big man at season's end (9 starts, all 5 NIT games). 2026-27: Starting center (Santa Clara transfer, 7-1). |
How we matched them: Pettiford and Overton came back as starters, so the three new starters took the spots Hall (F), Jovic (F/C) and Freeman (wing) held when the season ended. Williams-Adams started 21 games on that same wing before Freeman took it. Based on Auburn’s official starting lineup from the Oct. 14 exhibition and the 2025-26 final notes; re-checked after every game. 2025-26 lines are from Auburn’s official final season stats.