They left.
We kept receipts.
22 former Tigers, tracked every Saturday at their new schools. We wish them all the best. We are lying.
Auburn went into Athens and beat No. 1 Georgia. Meanwhile, the guys who left were busy losing to Rutgers, Air Force, Boston College and a Florida team that came into Austin.
- Tracked
- 22 former Tigers
- Played
- 16 this week
- Their teams
- 9–7 this week
- Replacement score
- 14–6 Auburn guy vs. him
How the ones who left did this week
Window: Sun Oct 11, 7:00 a.m. CT to Sun Oct 18, 7:00 a.m. CT
As of: Oct 18, 2026, about 10:30 a.m. CT
Every tracked game in the window was played Saturday 10/17. No tracked team played Sunday through Friday.
For defenders, unlisted TFL, sacks, interceptions, pass breakups, forced fumbles and recoveries were zero.
| Player | Result | The line | Our take |
|---|---|---|---|
| Horatio FieldsOle Miss | W 31–3Sat 10/17 vs Missouri | 2 rec, 44 yds, 1 TD (21-yd TD; long 23). Not a starter; on participation list ASnaps: Unavailable | A 21-yard touchdown off the bench in a 31–3 blowout of Missouri. Enjoy it, big dog. |
| Preston HowardMaryland | L 30–37Sat 10/17 vs Rutgers | Started at TE. 1 rec, 25 yds BSnaps: Unavailable | Started at tight end, caught one pass, then lost to Rutgers. Rutgers. |
| Damari AlstonTulsa | W 38–17Sat 10/17 at Rice | Started. 12 car, 52 yds, 1 TD (4-yd run); 1 rec, 26 yds; no returns CSnaps: Unavailable | 52 yards on 12 carries at Rice. Six TDs on the season, sure, but it's 4.0 a carry. Jeremiah Cobb is at 5.3. |
| Malcolm SimmonsTexas Tech | W 53–25Sat 10/17 vs Arizona State | 2 car, 20 yds (long 15); 0 rec; no returns. Not a starter; on participation list DSnaps: Unavailable | Zero catches, zero returns. Two catches all year. Texas Tech's money, Texas Tech's problem. |
| Deuce KnightOle Miss | W 31–3Sat 10/17 vs Missouri | On the official participation list; no stats (0 pass att, 0 rushes) ASnaps: Unavailable | On the participation list. Zero passes, zero runs. Excellent sideline presence. |
| Eric Singleton Jr.Florida | W 27–24Sat 10/17 at Texas | Started at WR. 7 rec, 43 yds (long 12), team-high catches; 2 car, 8 yds; no returns ESnaps: Pending (Gator Country) | His best game of the season was 43 yards. He has 93 for the year. Chas Nimrod has 333. |
| Raion StraderPittsburgh | L 21–27Sat 10/17 at Boston College | Started at DB. 4 tackles (2 solo, 2 ast), 2 INT (13 ret yds) FSnaps: Unavailable | Two picks. We'll give him that. Pitt still lost to Boston College. |
| Malik BloctonLSU | W 31–0Sat 10/17 vs Mississippi State | 2 tackles (2 solo, 0 ast). Game book notes he was injured on a 3rd-quarter play; no update found GSnaps: Unavailable | Two tackles in a shutout of Mississippi State. LSU comes to Jordan-Hare Saturday. See you there. |
| Kayin LeeTennessee | W 26–10Sat 10/17 vs Alabama | Started at DB. 2 tackles (1 solo, 1 ast), 1 INT (0 ret yds) HSnaps: Pending (Rocky Top Insider) | Picked off Alabama in a 26–10 win. Annoyingly, that's allowed. |
| Kensley Louidor-FaustinMissouri | L 3–31Sat 10/17 at Ole Miss | Started at S. 1 tackle (1 solo), 1 QB hurry A ISnaps: Pending (Missouri On SI) | One tackle while Mizzou got boat-raced 31–3 in Oxford. |
| Jackson ArnoldUNLV | L 31–41Sat 10/17 at Air Force | Started. 21/33, 246 yds, 2 TD, 1 INT; 13 car, 78 yds, 1 TD; sacked 1 time JSnaps: Unavailable | Fine, his numbers are nice: 246 passing, 78 rushing, three total TDs. Lost to Air Force. Byrum Brown just beat the No. 1 team in the country. |
| Donovan StarrClemson | W 37–0Sat 10/17 vs Charleston Southern | 1 tackle (1 solo), 1 PBU. On participation list KSnaps: Pending (Clemson Insider) | One tackle against Charleston Southern. FCS Charleston Southern. |
| Ashton DanielsFlorida State | L 35–43 2OTSat 10/17 at Miami | Started. 15/28, 298 yds, 4 TD, 1 INT; 9 car, 31 yds, 1 TD; sacked 2 times LSnaps: Pending (FSU Wire) | Five total touchdowns and still lost. Eight interceptions on the year. Very FSU of him. |
| Robert Woodyard Jr.Missouri | L 3–31Sat 10/17 at Ole Miss | Started at LB. 1 tackle (1 solo); 1 KR, 19 yds A ISnaps: Pending (Missouri On SI) | One tackle in a 31–3 loss. Elijah Melendez has more tackles on the season, 52 to 46. |
| Jay CrawfordOle Miss | W 31–3Sat 10/17 vs Missouri | Started at CB (listed "Jalyn Crawford"). 6 tackles (5 solo, 1 ast), 0.5 TFL ASnaps: Unavailable | Started and made six tackles in a 31–3 win. Ugh. Fine. Good for him. |
| Cam ColemanTexas | L 24–27Sat 10/17 vs Florida | Started at WR. 3 rec, 18 yds, 1 TD (9-yd TD; long 9) E SSnaps: Unavailable | 18 yards in a home loss to Florida. Texas is 1–2 in the SEC. Keshaun Singleton has more catches (32 to 20) and more yards (367 to 336) than him this year. How's Austin? |
Didn’t play, or couldn’t
| Player | Status | Our take |
|---|---|---|
| Broderick ShullNo team | No team | Left Auburn for Oregon State and isn't on Oregon State's roster either. Tough to beat out "nowhere." |
| Tyler JohnsonKansas State | DNP | Fourth straight game of not playing. He could've watched from the Jordan-Hare bench for free. |
| Amaris WilliamsGeorgia | DNP | Out for the year (ACL), so no shots at him. His new team did lose to his old team 27–24, though. |
| Jamonta WallerArkansas | DNP | Not even listed in Arkansas's game book. Third straight week of being a rumor. |
| Perry ThompsonMinnesota | Bye | Minnesota had a bye. So did his stat line, all year: no confirmed games yet. |
| DeAndre CarterIowa State | Bye | Iowa State had a bye. Two starts all season. |
Him vs. the guy who took his job
Each former Tiger’s 2026 season next to the Auburn player who now starts at his spot. Auburn’s guy is ahead in 14; the one who left is ahead in 6. Auburn numbers are official season stats as of Oct 18, 2026; theirs come from this week’s report.
| The one who left | Head to head | His replacement |
|---|---|---|
| Broderick ShullOL · no teamNot with a team | 0starts5 Auburn’s guy wins | Jacob StrandAuburn OL6 GP, 5 GS |
| Horatio FieldsWR · Ole Miss6 GP; 19 rec, 234 yds, 2 TD | 234receiving yards200 Fine, he’s ahead | Jeremiah KogerAuburn WR6 GP, 3 GS; 12 rec, 200 yds, 0 TD |
| Tyler JohnsonOL · Kansas State2 GP (OL) | 0starts6 Auburn’s guy wins | Cole BestAuburn OL6 GP, 6 GS |
| Preston HowardTE · Maryland5 GP; 4 rec, 65 yds; 1 car, 2 yds | 65receiving yards67 Auburn’s guy wins | Jake JohnsonAuburn TE6 GP, 5 GS; 9 rec, 67 yds, 0 TD |
| Damari AlstonRB · Tulsa7 GP; 91 car, 366 yds, 6 TD; 15 rec, 108 yds | 366rushing yards306 Fine, he’s ahead | Jeremiah CobbAuburn RB6 GP, 6 GS; 58 car, 306 yds, 2 TD; 9 rec, 47 yds, 0 TD |
| Malcolm SimmonsWR/PR · Texas Tech6 GP; 2 rec, 91 yds, 2 TD; 2 car, 20 yds; 3 PR, 29 yds; 2 KR, 62 yds | 29punt-return yards1 Fine, he’s ahead | Bryce CainAuburn PR6 GP, 0 GS; 3 PR, 1 yds |
| Deuce KnightQB · Ole Miss5 GP; 4/8, 68 yds, 1 INT; 8 car, 41 yds, 1 TD | 68passing yards1,205 Auburn’s guy wins | Byrum BrownAuburn QB6 GP, 6 GS; 119/185, 1,205 yds, 8 TD, 7 INT; 107 car, 459 yds, 5 TD |
| Eric Singleton Jr.WR · Florida5 GP; 10 rec, 93 yds; 4 car, 8 yds | 93receiving yards333 Auburn’s guy wins | Chas NimrodAuburn WR6 GP, 6 GS; 31 rec, 333 yds, 3 TD |
| Amaris WilliamsEdge · Georgia0 GP (ACL) | 0tackles11 Excused (injury) | Da'Shawn WomackAuburn DE5 GP, 3 GS; 11 tkl, 4 TFL, 2 sacks, 1 INT |
| Raion StraderCB · Pittsburgh7 GP, 7 GS; 25 tkl (16 solo), 3 INT, 5 PBU | 25tackles15 Fine, he’s ahead | Sylvester Smith-ReedAuburn DB6 GP, 4 GS; 15 tkl, 1 INT, 1 PBU |
| Malik BloctonDL · LSU7 GP; 12 tkl, 2 TFL, 1.5 sacks, 2 QBH | 12tackles18 Auburn’s guy wins | Dallas WalkerAuburn DL6 GP, 6 GS; 18 tkl, 1 TFL, 2 PBU |
| Kayin LeeCB · Tennessee7 GP, 7 GS; 15 tkl, 2 INT | 15tackles17 Auburn’s guy wins | Rayshawn PleasantAuburn DB6 GP, 6 GS; 17 tkl, 1 TFL, 2 PBU |
| Kensley Louidor-FaustinS · Missouri7 GP; 27 tkl, 5.0 TFL, 2 PBU | 27tackles32 Auburn’s guy wins | Kaleb HarrisAuburn DB6 GP, 4 GS; 32 tkl |
| Jamonta WallerBuck · Arkansas1 GP; no stats | —tackles11 No contest | Chris MurrayAuburn DE5 GP, 5 GS; 11 tkl, 1 TFL, 1 FF |
| Jackson ArnoldQB · UNLV7 GP; 108/182, 1,386 yds, 10 TD, 2 INT; 105 car, 408 yds, 6 TD | 1,386passing yards1,205 Fine, he’s ahead | Byrum BrownAuburn QB6 GP, 6 GS; 119/185, 1,205 yds, 8 TD, 7 INT; 107 car, 459 yds, 5 TD |
| Donovan StarrCB · Clemson6 GP; 4 tkl, 1 PBU | 4tackles13 Auburn’s guy wins | Champ AnthonyAuburn DB6 GP, 4 GS; 13 tkl |
| Ashton DanielsQB · Florida State7 GP; 106/181, 1,618 yds, 12 TD, 8 INT; 79 car, 354 yds, 11 TD | 1,618passing yards1,205 Fine, he’s ahead | Byrum BrownAuburn QB6 GP, 6 GS; 119/185, 1,205 yds, 8 TD, 7 INT; 107 car, 459 yds, 5 TD |
| Robert Woodyard Jr.LB · Missouri7 GP, 7 GS; 46 tkl, 3 TFL, 1 INT, 1 FF, 1 FR | 46tackles52 Auburn’s guy wins | Elijah MelendezAuburn LB6 GP, 6 GS; 52 tkl, 9 TFL, 4 sacks, 1 INT, 5 PBU |
| Perry ThompsonWR · Minnesota0 confirmed GP | 0receiving yards26 Auburn’s guy wins | Christian NeptuneAuburn WR6 GP, 2 GS; 2/2, 29 yds, 2 TD, 0 INT; 4 rec, 26 yds, 0 TD |
| DeAndre CarterOL · Iowa State5 GP, 2 GS (OL) | 2starts6 Auburn’s guy wins | Stanton RamilAuburn OL6 GP, 6 GS |
| Jay CrawfordCB · Ole Miss5 GP; 14 tkl, 0.5 TFL, 1 PBU | 14tackles35 Auburn’s guy wins | Eric WintersAuburn DB6 GP, 6 GS; 35 tkl, 2 TFL, 1 FF |
| Cam ColemanWR · Texas6 GP, 6 GS (Texas roster bio + 10/17 starters); 20 rec, 336 yds, 6 TD | 336receiving yards367 Auburn’s guy wins | Keshaun SingletonAuburn WR6 GP, 5 GS; 32 rec, 367 yds, 2 TD |
"Replacement" means the Auburn player with the most 2026 starts at that position (official games-started report); for a returner, Auburn’s main returner. Several guys share a replacement because Auburn only needed one of him.
Other notes
- Byes on 10/17 (most recent result in parentheses):
- Minnesota (Perry Thompson; L 13–41 at Purdue, 10/10, participation unconfirmed): next game vs Iowa, 10/24. P
- Iowa State (DeAndre Carter; L 10–24 at BYU, 10/9): next game at Arizona, 10/24. P
- Broderick Shull: not with the team. He's still not on Oregon State's 2026 roster, and no new school was found. This run didn't do a new roster search for him.
- No games after the cutoff: every tracked game in this window was final by Saturday night.
- Next week's byes (ESPN schedules): Florida, Georgia, Maryland, Missouri, Arkansas, UNLV and FSU have no game Oct 24.
Flags
- Blocton injury: LSU's game book says "#47 M.Blocton injured on the play" in the third quarter. No injury update was found. LSU plays at Auburn 10/24.
- ESPN vs official: ESPN's defensive tables couldn't be matched to names reliably this week. Every defensive line above comes from the official box score or game book (Starr's from Charleston Southern's official box). Offensive lines match ESPN.
- Source access: this run was finished quickly. The background research agents ran out of time, so the official box scores were downloaded and read directly. Snap-count articles for the 10/17 games weren't indexed yet. On3/247 paywalls weren't bypassed.
2025 vs 2026 at this point of the season
2025 = Auburn's games through Sun Oct 19, 2025: seven games plus a bye (Auburn 3–4). 2026 = games through this week's cutoff. The 2025 game on the matching weekend was Sat Oct 18, 2025: Missouri at Auburn, L 17–23 2OT.
| Player / 2026 school | 2025 at Auburn (through Oct 18, 2025) | 2026 (through Oct 17, 2026) | Same week last year (Oct 18, 2025 vs Missouri, L 17–23 2OT) |
|---|---|---|---|
| 1. Broderick Shull / none | 0 GP (DNP through 10/11; 10/18 not verified) | Not with a team | No stats recorded; participation not verified |
| 2. Horatio Fields / Ole Miss | 4 GP; 12 rec, 106 yds, 1 TD | 6 GP; 19 rec, 234 yds, 2 TD | DNP (foot injury ended season). Trend: more catches and yards |
| 3. Tyler Johnson / Kansas State | 6 GP through 10/11 (OL); 10/18 not verified | 2 GP (OL) | No stats recorded (OL); participation not verified. Trend: 4 straight DNPs |
| 4. Preston Howard / Maryland | 7 GP; 7 rec, 55 yds | 5 GP; 4 rec, 65 yds; 1 car, 2 yds | 1 rec, 7 yds |
| 5. Damari Alston / Tulsa | 4 GP; 32 car, 128 yds, 1 TD; 4 rec, 29 yds | 7 GP; 91 car, 366 yds, 6 TD; 15 rec, 108 yds | Not on team (dismissed Oct 13, 2025). Trend: lead back |
| 6. Malcolm Simmons / Texas Tech | 6 GP; 12 rec, 102 yds; 4 car, 42 yds, 1 TD; 12 PR, 43 yds | 6 GP; 2 rec, 91 yds, 2 TD; 2 car, 20 yds; 3 PR, 29 yds; 2 KR, 62 yds | 0 rec; 2 car, 24 yds (ESPN, column-aligned); 2 PR, −1 yd. Trend: far fewer catches |
| 7. Deuce Knight / Ole Miss | 1 GP; 2/5, 20 yds; 4 car, 16 yds | 5 GP; 4/8, 68 yds, 1 INT; 8 car, 41 yds, 1 TD | No stats recorded; participation not verified |
| 8. Eric Singleton Jr. / Florida | 7 GP; 36 rec, 311 yds, 2 TD; 8 car, 41 yds | 5 GP; 10 rec, 93 yds; 4 car, 8 yds | 6 rec, 32 yds. Trend: big drop, though 10/17 was his best 2026 game |
| 9. Amaris Williams / Georgia | 6 GP; 7 tkl, 2.5 TFL, 0.5 sack | 0 GP (ACL) | 2 tkl (2 solo), 1 TFL (ESPN) |
| 10. Raion Strader / Pittsburgh | 7 GP, 0 GS; 7 tkl + 10/18 line unverified; 2 PBU | 7 GP, 7 GS; 25 tkl (16 solo), 3 INT, 5 PBU | On ESPN's defensive list; exact line unverified. Trend: every-game starter, 3 INT |
| 11. Malik Blocton / LSU | 7 GP; 13 tkl + 10/18 line unverified; 4 TFL, 1 FR | 7 GP; 12 tkl, 2 TFL, 1.5 sacks, 2 QBH | On ESPN's defensive list; exact line unverified |
| 12. Kayin Lee / Tennessee | 7 GS; 11 tkl + 10/18 line unverified; 1 PBU | 7 GP, 7 GS; 15 tkl, 2 INT | On ESPN's defensive list; exact line unverified. Trend: similar tackles, 2 INT |
| 13. Kensley Louidor-Faustin / Missouri | 6 GP; 12 tkl + 10/18 line unverified; 2 TFL | 7 GP; 27 tkl, 5.0 TFL, 2 PBU | On ESPN's defensive list; exact line unverified. Trend: more than double the tackles |
| 14. Jamonta Waller / Arkansas | 0 GP | 1 GP; no stats | No stats recorded; participation not verified |
| 15. Jackson Arnold / UNLV | 7 GP; 124/195, 1,190 yds, 5 TD, 1 INT; 101 car, 261 yds, 7 TD | 7 GP; 108/182, 1,386 yds, 10 TD, 2 INT; 105 car, 408 yds, 6 TD | 18/30, 207 yds, 0 TD, 1 INT; 17 car, 14 yds, 1 TD. Trend: double the passing TDs, 7.6 vs 6.1 yds/att |
| 16. Donovan Starr / Clemson | 5 GP through 10/11; no stats | 6 GP; 4 tkl, 1 PBU | No stats recorded; participation not verified |
| 17. Ashton Daniels / Florida State | 0 GP | 7 GP; 106/181, 1,618 yds, 12 TD, 8 INT; 79 car, 354 yds, 11 TD | DNP (first 2025 appearance Oct 25) |
| 18. Robert Woodyard Jr. / Missouri | 7 GP; 38 tkl, 7 TFL, 2 sacks | 7 GP, 7 GS; 46 tkl, 3 TFL, 1 INT, 1 FF, 1 FR | 11 tkl (9 solo), 4 TFL (ESPN). Trend: more tackles, fewer TFL |
| 19. Perry Thompson / Minnesota | 7 GP; 8 rec, 89 yds | 0 confirmed GP | 4 rec, 60 yds |
| 20. DeAndre Carter / Iowa State | 6 GP through 10/11 (OL); 10/18 not verified | 5 GP, 2 GS (OL) | No stats recorded (OL); participation not verified |
| 21. Jay Crawford / Ole Miss | 6 GP; 6 tkl + 10/18 line unverified | 5 GP; 14 tkl, 0.5 TFL, 1 PBU | On ESPN's defensive list; exact line unverified |
| 22. Cam Coleman / Texas | 7 GP; 30 rec, 413 yds, 2 TD (ESPN game log) | 6 GP, 6 GS (Texas roster bio + 10/17 starters); 20 rec, 336 yds, 6 TD | 6 rec, 108 yds. Trend: fewer catches, triple the TDs |
Notes on 2025 Oct 18 data:
- Auburn's official game book for this game wasn't located, so the matching-week lines come from ESPN (gameId 401752740), cross-checked with Fantasydata for Arnold's and Simmons's rushing.
- Receiving lines match the team totals.
- ESPN's defensive rows could only be tied to names for the top 14 tacklers (including Woodyard and A. Williams). Lee, Strader, Crawford, Louidor-Faustin and Blocton appear on the list, but their exact lines can't be assigned, so they count as games played with the stat line unverified.
- Players with no stats can't be confirmed as played or DNP without the participation report.
- The baseline file has been extended with this game, with the same caveats.
Updates to earlier reports
- Cam Coleman added (Oct 18, 2026): now tracked as player 22 (Auburn WR 2024–25, Texas 2026). His 10/17 line comes from Florida's official box score; his 2026 totals add that game to Texas's official cumulative line (5 GP: 17-318-5), and ESPN's game log matches (20-336-6). His 2025 line is from ESPN's game log; Auburn's official 2025 game books weren't re-read for him.
- Late snap counts, 10/10 games:
- Kayin Lee at Arkansas (W 24–17): 64 defensive snaps, every defensive snap (Rocky Top Insider/PFF). Q
- Louidor-Faustin vs Texas A&M (W 27–6): 61 defensive snaps. R
- Woodyard in the same game: 41 defensive snaps (Missouri On SI). R
- No special-teams counts were given.
- Still unavailable:
- Singleton vs South Carolina (10/10, L 19–38): no Gator Country count found.
- Starr vs UNC (9/19).
- Strader: all games except Syracuse.
- Ole Miss: all counts except Knight's 15 vs Charlotte.
- Blocton, Waller, Simmons, Alston, Arnold and Howard: all games.
- Carter: all games before BYU.
- Official stat corrections: none found for earlier 2026 games. Only this week's sources were checked this run.
Sources
- A Ole Miss box score vs Missouri (stats, starters, participation), ESPN
- B Maryland box score vs Rutgers, ESPN
- C Tulsa box score at Rice, ESPN
- D Texas Tech box score vs Arizona State, ESPN
- E Florida box score at Texas, ESPN
- F Pitt box score at Boston College, ESPN
- G LSU official game book, ESPN
- H Tennessee box score vs Alabama, ESPN
- I Missouri official game book PDF
- J UNLV box score at Air Force, ESPN
- K Charleston Southern official box score at Clemson, ESPN
- L FSU box score at Miami, ESPN
- M K-State box score vs Kansas, ESPN
- N Georgia box score vs Auburn, ESPN
- O Arkansas official game book at Vanderbilt, ESPN
- P Minnesota schedule (ESPN), Iowa State schedule (ESPN)
- Q Rocky Top Insider, Tennessee at Arkansas
- S Texas 2026 cumulative stats (official) (17 rec, 318 yds, 5 TD in 5 GP before 10/17), ESPN game log 2026, ESPN game log 2025
- R Missouri On SI snap counts vs Texas A&M
- 2025 Oct 18: ESPN box, Missouri at Auburn, Fantasydata box, Auburn 2025 schedule (ESPN)