They left.
We’re taking notes.
22 former Tigers, tracked every Saturday at their new schools. We wish them all the best. We are lying.
Rough Saturday on the Plains. Small comfort: the ones who left went 2–9 in games they played, and one of the two wins was Texas beating Ole Miss's ex-Tiger trio.
- Tracked
- 22 former Tigers
- Played
- 11 this week
- Their teams
- 2–9 this week
- Replacement score
- 12–7 Auburn guy vs. him
How the ones who left did this week
Window: Sun Oct 18, 7:00 a.m. CT to Sun Oct 25, 7:00 a.m. CT
As of: Oct 25, 2026, about 3:30 p.m. CT
Tulsa played Friday 10/23. Every other tracked game was played Saturday 10/24. Eight tracked players' teams had a bye.
For defenders, unlisted TFL, sacks, interceptions, pass breakups, forced fumbles and recoveries were zero.
| Player | Result | The line | Our take |
|---|---|---|---|
| Horatio FieldsOle Miss | L 27–34Sat 10/24 at Texas | 3 rec, 50 yds, 2 TD (6 and 27 yds; long 27). Also credited with 2 solo tackles. Not a starter; on participation list ASnaps: Unavailable | Two touchdowns at Texas. We'll give him that. Ole Miss still lost 34–27, and he got credited with two tackles, which is never a great sign for a receiver. |
| Tyler JohnsonKansas State | L 17–28Sat 10/24 at Arizona State | Played OL (on the official participation list; not a starter). No counting stats. First appearance since 9/12 BSnaps: Unavailable | Finally got on the field at Arizona State, his first game since September 12. K-State lost 28–17. Stanton Ramil has started every game at right tackle for Auburn. |
| Damari AlstonTulsa | L 35–38Fri 10/23 vs Army | Started at RB. 11 car, 59 yds (long 17); 0 rec; no returns CSnaps: Unavailable | 59 yards on 11 carries, no catches, and Tulsa lost at home to Army on a Friday night. Didn't even ruin anybody's Saturday. |
| Malcolm SimmonsTexas Tech | L 24–37Sat 10/24 at Cincinnati | 1 KR, 20 yds; 0 rec, 0 rushes, no punt returns. Not a starter; on participation list DSnaps: Unavailable | One kickoff return for 20 yards. Zero catches for the third straight game. Texas Tech lost by 13 at Cincinnati. |
| Raion StraderPittsburgh | L 23–52Sat 10/24 at Miami | Started at DB. 1 tackle (0 solo, 1 ast) ESnaps: Unavailable | One assisted tackle while Miami hung 52 on Pitt. |
| Malik BloctonLSU | W 38–17Sat 10/24 at Auburn | On participation list. 1 tackle (0 solo, 1 ast), 0.5 TFL (−1 yd) FSnaps: Unavailable | Came back to Jordan-Hare and got half a tackle for loss and one assisted tackle. LSU won. He gets to enjoy that; we don't have to talk about it. |
| Kayin LeeTennessee | L 24–27Sat 10/24 at South Carolina | Started at DB. No tackles or other defensive stats recorded GSnaps: O: 0 / D: 69 / ST: Unavailable [K] | Played all 69 defensive snaps at South Carolina without making one tackle. Tennessee lost 27–24. |
| Donovan StarrClemson | L 16–20Sat 10/24 vs Virginia Tech | Started at CB (first 2026 start). 2 tackles (2 solo) HSnaps: Pending (Clemson Insider) | First start of the year, two tackles, and Clemson lost at home to Virginia Tech. |
| DeAndre CarterIowa State | L 3–39Sat 10/24 at Arizona | Played OL (on participation list; not a starter after starting the previous two games). No counting stats JSnaps: Pending (247Sports PFF) | Didn't start this time, and Iowa State lost 39–3 at Arizona. Three points! |
| Jay CrawfordOle Miss | L 27–34Sat 10/24 at Texas | Started at CB (listed "Jalyn Crawford"). 4 tackles (3 solo, 1 ast), 2 INT (1 ret yd); 1 KR, 23 yds ASnaps: Unavailable | Two interceptions at Texas. Ugh. Fine. Ole Miss still lost. |
| Cam ColemanTexas | W 34–27Sat 10/24 vs Ole Miss | Started at WR. 1 rec, 12 yds A SSnaps: Unavailable | One catch for 12 yards. Texas won, but that's 30 yards in his last two games. Keshaun Singleton has 431 yards on the year to Coleman's 348. |
Didn’t play, or couldn’t
| Player | Status | Our take |
|---|---|---|
| Broderick ShullNo team | No team | Still not on Oregon State's roster, still no new school. Transferred to nowhere and stayed there. |
| Preston HowardMaryland | Bye | Maryland had a bye. Four catches all year, so the bye barely changed his numbers. Jake Johnson has 86 receiving yards to his 65. |
| Deuce KnightOle Miss | DNP | Didn't play at all at Texas. Not even on the participation list this time. Tristan Ti'a has more passing yards than him this year, 83 to 68. |
| Eric Singleton Jr.Florida | Bye | Florida had a bye. Still 93 receiving yards on the season. Chas Nimrod has 340. |
| Amaris WilliamsGeorgia | Bye | Out for the year (ACL), so no shots at him. |
| Kensley Louidor-FaustinMissouri | Bye | Mizzou had a bye. Turns out he only played 18 snaps in last week's 31–3 beatdown at Ole Miss. |
| Jamonta WallerArkansas | Bye | Arkansas had a bye. He hasn't played since September 26, so he didn't miss much. |
| Jackson ArnoldUNLV | Bye | UNLV had a bye. He's still 21 passing yards ahead of Byrum Brown. Enjoy it while it lasts. |
| Ashton DanielsFlorida State | Bye | FSU had a bye. Eight interceptions in seven games is still his number. |
| Robert Woodyard Jr.Missouri | Bye | Mizzou had a bye. Elijah Melendez is up to 57 tackles. Woodyard is stuck on 46. |
| Perry ThompsonMinnesota | DNP | Minnesota beat Iowa 13–10, and he wasn't on the participation list. Still zero confirmed games this season. |
Him vs. the guy who took his job
Each former Tiger’s 2026 season next to the Auburn player who now holds his exact spot on the depth chart. Auburn’s guy is ahead in 12; the one who left is ahead in 7. Auburn numbers are official season stats as of Oct 24, 2026; theirs come from this week’s report.
| The one who left | Head to head | His replacement |
|---|---|---|
| Broderick ShullOL · no teamNot with a team | Nobody | NobodyNot on any 2025 two-deepNobody had to replace him. He never made Auburn's 2025 two-deep. |
| Horatio FieldsWR · Ole Miss7 GP; 22 rec, 284 yds, 4 TD | 284receiving yards230 Fine, he’s ahead | Jeremiah KogerAuburn WR7 GP, 3 GS; 14 rec, 230 yds, 0 TD2025: Starting Z receiver (season opener), until a foot injury. 2026: Z receiver (co-listed with Neptune, Spencer). |
| Tyler JohnsonOL · Kansas State3 GP, 0 GS (OL) | 0starts7 Auburn’s guy wins | Stanton RamilAuburn OL7 GP, 7 GS2025: Backup right tackle. 2026: Starting right tackle. |
| Preston HowardTE · Maryland5 GP; 4 rec, 65 yds, 0 TD; 1 car, 2 yds | 65receiving yards86 Auburn’s guy wins | Jake JohnsonAuburn TE7 GP, 6 GS; 10 rec, 86 yds, 0 TD2025: Backup tight end (No. 1 TE also left). 2026: Starting tight end. |
| Damari AlstonRB · Tulsa8 GP; 102 car, 425 yds, 6 TD; 15 rec, 108 yds, 0 TD | 425rushing yards320 Fine, he’s ahead | Jeremiah CobbAuburn RB7 GP, 7 GS; 63 car, 320 yds, 2 TD; 10 rec, 55 yds, 0 TD2025: Starting running back. 2026: Starting running back (was Alston's backup). |
| Malcolm SimmonsWR/PR · Texas Tech7 GP; 2 rec, 91 yds, 2 TD; 2 car, 20 yds; 3 PR, 29 yds; 3 KR, 82 yds | 29punt-return yards0 Fine, he’s ahead | Bryce CainAuburn PR7 GP, 0 GS; 4 PR, 0 yds2025: Backup H receiver; punt returner by November. 2026: Punt returner; backup H receiver. |
| Deuce KnightQB · Ole Miss5 GP; 4/8, 68 yds, 0 TD, 1 INT; 8 car, 41 yds, 1 TD | 68passing yards83 Auburn’s guy wins | Tristan Ti'aAuburn QB3 GP, 0 GS; 7/11, 83 yds, 0 TD, 0 INT; 5 car, 18 yds, 1 TD2025: Backup quarterback. 2026: Backup quarterback. |
| Eric Singleton Jr.WR · Florida5 GP; 10 rec, 93 yds, 0 TD; 4 car, 8 yds | 93receiving yards340 Auburn’s guy wins | Chas NimrodAuburn WR7 GP, 7 GS; 33 rec, 340 yds, 3 TD2025: Starting H (slot) receiver. 2026: Starting H (slot) receiver. |
| Amaris WilliamsDE · Georgia0 GP (ACL) | 0tackles12 Excused (injury) | Chris MurrayAuburn DE6 GP, 5 GS; 12 tkl, 1 TFL, 1 PBU, 1 FF2025: Backup defensive end. 2026: Starting defensive end. |
| Raion StraderCB · Pittsburgh8 GP, 8 GS; 26 tkl, 3 INT, 5 PBU | 26tackles15 Fine, he’s ahead | Champ AnthonyAuburn DB7 GP, 4 GS; 15 tkl2025: Backup cornerback behind Jay Crawford. 2026: Co-listed with Andre Jordan Jr. at that cornerback spot. |
| Malik BloctonDT · LSU8 GP; 13 tkl, 2.5 TFL, 1.5 sacks, 2 QBH | 13tackles23 Auburn’s guy wins | Cody SiglerAuburn DL7 GP, 6 GS; 23 tkl, 6 TFL, 1 sack, 1 PBU, 2 FF2025: Defensive tackle (starter by November). 2026: Starting defensive tackle. |
| Kayin LeeCB · Tennessee8 GP, 8 GS; 15 tkl, 2 INT | 15tackles21 Auburn’s guy wins | Rayshawn PleasantAuburn DB7 GP, 7 GS; 21 tkl, 1 TFL, 2 PBU2025: Starting cornerback. 2026: Starting cornerback (was Lee's backup). |
| Kensley Louidor-FaustinSTAR · Missouri7 GP; 27 tkl, 5.0 TFL, 2 PBU | 27tackles15 Fine, he’s ahead | Champ AnthonyAuburn DB7 GP, 4 GS; 15 tkl2025: Backup STAR (nickel). 2026: Backup STAR. |
| Jamonta WallerBuck · Arkansas1 GP; no stats | Nobody | NobodyNot on any 2025 two-deepNobody had to replace him. He never made Auburn's 2025 two-deep and didn't play a snap. |
| Jackson ArnoldQB · UNLV7 GP, 7 GS; 108/182, 1,386 yds, 10 TD, 2 INT; 105 car, 408 yds, 6 TD | 1,386passing yards1,365 Fine, he’s ahead | Byrum BrownAuburn QB7 GP, 7 GS; 134/209, 1,365 yds, 8 TD, 7 INT; 126 car, 480 yds, 6 TD2025: Starting quarterback (through October). 2026: Starting quarterback. |
| Donovan StarrCB · Clemson7 GP, 1 GS; 6 tkl, 1 PBU | 6tackles7 Auburn’s guy wins | Gavin JenkinsAuburn DB7 GP, 0 GS; 7 tkl, 1 TFL2025: Third-string cornerback behind Lee and Pleasant. 2026: Backup cornerback behind Pleasant. |
| Ashton DanielsQB · Florida State7 GP; 106/181, 1,618 yds, 12 TD, 8 INT; 79 car, 354 yds, 11 TD | 1,618passing yards1,365 Fine, he’s ahead | Byrum BrownAuburn QB7 GP, 7 GS; 134/209, 1,365 yds, 8 TD, 7 INT; 126 car, 480 yds, 6 TD2025: Starting quarterback (by November). 2026: Starting quarterback. |
| Robert Woodyard Jr.LB · Missouri7 GP, 7 GS; 46 tkl, 3 TFL, 1 INT, 1 FF, 1 FR | 46tackles57 Auburn’s guy wins | Elijah MelendezAuburn LB7 GP, 7 GS; 57 tkl, 9 TFL, 4 sacks, 1 INT, 6 PBU2025: Starting MIKE linebacker. 2026: Starting middle linebacker (co-listed with Deas). |
| Perry ThompsonWR · Minnesota0 confirmed GP | 0receiving yards230 Auburn’s guy wins | Jeremiah KogerAuburn WR7 GP, 3 GS; 14 rec, 230 yds, 0 TD2025: Starting Z receiver (after Fields got hurt). 2026: Z receiver (co-listed with Neptune, Spencer). |
| DeAndre CarterOL · Iowa State6 GP, 2 GS (OL) | 2starts5 Auburn’s guy wins | Wilson ZiererAuburn OL7 GP, 5 GS2025: Backup left guard. 2026: Starting left guard. |
| Jay CrawfordCB · Ole Miss6 GP; 18 tkl, 0.5 TFL, 2 INT, 1 PBU | 18tackles19 Auburn’s guy wins | Andre Jordan Jr.Auburn DB7 GP, 4 GS; 19 tkl, 2 INT, 2 PBU2025: Starting cornerback. 2026: Starting cornerback. |
| Cam ColemanWR · Texas7 GP, 7 GS; 21 rec, 348 yds, 6 TD | 348receiving yards431 Auburn’s guy wins | Keshaun SingletonAuburn WR7 GP, 6 GS; 36 rec, 431 yds, 2 TD2025: Starting X receiver. 2026: Starting X receiver. |
How we matched them: each player’s slot on Auburn’s official 2025 depth charts (opener, Georgia, Mercer), then whoever holds that slot on the current 2026 depth chart. Starters are matched with the new starter, backups with the new backup. Auburn doesn’t label its receiver spots, so X/Z/slot come from the backups listed and Ourlads. Guys who never made the 2025 two-deep get “Nobody.”
Other notes
- Byes on 10/24 (most recent result in parentheses):
- Preston Howard, Maryland (L 30–37 vs Rutgers, 10/17). Next: vs Illinois, 10/31.
- Eric Singleton Jr., Florida (W 27–24 at Texas, 10/17). Next: vs Georgia, 10/31.
- Amaris Williams, Georgia (L 24–27 vs Auburn, 10/17; out with an April ACL tear). Next: vs Florida, 10/31.
- Kensley Louidor-Faustin and Robert Woodyard Jr., Missouri (L 3–31 at Ole Miss, 10/17). Next: at Arkansas, 10/31.
- Jamonta Waller, Arkansas (W 31–21 at Vanderbilt, 10/17; did not play). Next: vs Missouri, 10/31.
- Jackson Arnold, UNLV (L 31–41 at Air Force, 10/17). Next: vs Northern Illinois, 10/31.
- Ashton Daniels, Florida State (L 35–43 2OT at Miami, 10/17). Next: vs Clemson, 10/31. L
- Broderick Shull: not with the team. Still not on Oregon State's 2026 roster; no new school found. No new roster search this run.
- No games after the cutoff: every tracked game in this window was final by Saturday night.
Flags
- Fields's two tackles: Ole Miss's official box and ESPN both credit the receiver with 2 solo tackles. The plays weren't checked, so it isn't stated here whether they followed turnovers.
- Lee: started and played all 69 defensive snaps (Rocky Top Insider/PFF) without a tackle on the official box or ESPN.
- Blocton: last week's injury note is resolved; he played at Auburn and is on LSU's participation list.
- Louidor-Faustin's 10/17 snaps: Missouri On SI lists only 18 defensive snaps at Ole Miss, though Missouri's game book listed him as a starter. Reported as published.
- Auburn depth chart: the newest official chart is in the LSU game notes (Oct 19). Ole Miss notes weren't posted yet at run time.
2025 vs 2026 at this point of the season
2025 = Auburn's games through Sun Oct 26, 2025: eight games plus a bye (Auburn 4–4). 2026 = games through this week's cutoff. The 2025 game on the matching weekend was Sat Oct 25, 2025: Auburn at Arkansas, W 33–24 (Arkansas's official game book, with participation report, cross-checked with ESPN). T
| Player / 2026 school | 2025 at Auburn (through Oct 25, 2025) | 2026 (through Oct 24, 2026) | Same week last year (Oct 25, 2025 at Arkansas, W 33–24) |
|---|---|---|---|
| 1. Broderick Shull / none | 0 GP (10/18 not verified) | Not with a team | DNP (not on participation list) |
| 2. Horatio Fields / Ole Miss | 4 GP; 12 rec, 106 yds, 1 TD | 7 GP; 22 rec, 284 yds, 4 TD | DNP (season-ending foot injury). Trend: more catches, yards and TDs |
| 3. Tyler Johnson / Kansas State | 7 GP (OL; 10/18 not verified) | 3 GP, 0 GS (OL) | Played (OL), no stats |
| 4. Preston Howard / Maryland | 8 GP; 7 rec, 55 yds | 5 GP; 4 rec, 65 yds, 0 TD; 1 car, 2 yds | Started, no stats |
| 5. Damari Alston / Tulsa | 4 GP; 32 car, 128 yds, 1 TD; 4 rec, 29 yds | 8 GP; 102 car, 425 yds, 6 TD; 15 rec, 108 yds, 0 TD | Not on team (dismissed Oct 13, 2025). Trend: lead back |
| 6. Malcolm Simmons / Texas Tech | 7 GP; 15 rec, 119 yds; 4 car, 42 yds, 1 TD; 12 PR, 43 yds | 7 GP; 2 rec, 91 yds, 2 TD; 2 car, 20 yds; 3 PR, 29 yds; 3 KR, 82 yds | 3 rec, 17 yds. Trend: far fewer catches |
| 7. Deuce Knight / Ole Miss | 1 GP; 2/5, 20 yds; 4 car, 16 yds (10/18 not verified) | 5 GP; 4/8, 68 yds, 0 TD, 1 INT; 8 car, 41 yds, 1 TD | DNP |
| 8. Eric Singleton Jr. / Florida | 8 GP; 38 rec, 367 yds, 2 TD; 12 car, 59 yds | 5 GP; 10 rec, 93 yds, 0 TD; 4 car, 8 yds | Started; 2 rec, 56 yds; 4 car, 18 yds. Trend: big drop |
| 9. Amaris Williams / Georgia | 7 GP; 7 tkl, 2.5 TFL, 0.5 sack | 0 GP (ACL) | Played, no stats |
| 10. Raion Strader / Pittsburgh | 8 GP, 0 GS; 8 tkl, 2 PBU | 8 GP, 8 GS; 26 tkl, 3 INT, 5 PBU | Played, no stats. Trend: every-game starter, 3 INT |
| 11. Malik Blocton / LSU | 8 GP; 14 tkl, 4 TFL, 1 FR, 1 QBH | 8 GP; 13 tkl, 2.5 TFL, 1.5 sacks, 2 QBH | Started; 1 tkl (0-1) |
| 12. Kayin Lee / Tennessee | 8 GP, 8 GS; 15 tkl, 1 INT, 2 PBU | 8 GP, 8 GS; 15 tkl, 2 INT | Started; 3 tkl (3-0). Trend: same tackles, one more INT |
| 13. Kensley Louidor-Faustin / Missouri | 7 GP; 14 tkl, 2 TFL, 1 INT, 1 PBU | 7 GP; 27 tkl, 5.0 TFL, 2 PBU | 1 tkl (0-1), 1 INT (11 yds), 1 PBU. Trend: nearly double the tackles |
| 14. Jamonta Waller / Arkansas | 0 GP (10/18 not verified) | 1 GP; no stats | DNP |
| 15. Jackson Arnold / UNLV | 8 GP; 131/207, 1,263 yds, 6 TD, 2 INT; 107 car, 270 yds, 7 TD | 7 GP, 7 GS; 108/182, 1,386 yds, 10 TD, 2 INT; 105 car, 408 yds, 6 TD | Started; 7/12, 73 yds, 1 TD, 1 INT; 6 car, 9 yds. Trend: more yards and passing TDs in one fewer game |
| 16. Donovan Starr / Clemson | 6 GP; no stats (10/18 not verified) | 7 GP, 1 GS; 6 tkl, 1 PBU | Played, no stats |
| 17. Ashton Daniels / Florida State | 1 GP; 6/8, 77 yds, 0 TD, 0 INT; 7 car, 35 yds | 7 GP; 106/181, 1,618 yds, 12 TD, 8 INT; 79 car, 354 yds, 11 TD | 6/8, 77 yds; 7 car, 35 yds (first 2025 appearance) |
| 18. Robert Woodyard Jr. / Missouri | 8 GP; 44 tkl, 7 TFL, 2 sacks | 7 GP, 7 GS; 46 tkl, 3 TFL, 1 INT, 1 FF, 1 FR | Started; 6 tkl (4-2). Trend: similar tackles, fewer TFL |
| 19. Perry Thompson / Minnesota | 8 GP; 9 rec, 98 yds | 0 confirmed GP | Started; 1 rec, 9 yds |
| 20. DeAndre Carter / Iowa State | 7 GP (OL; 10/18 not verified) | 6 GP, 2 GS (OL) | Played (OL), no stats |
| 21. Jay Crawford / Ole Miss | 7 GP; 8 tkl, 1 INT, 1 PBU | 6 GP; 18 tkl, 0.5 TFL, 2 INT, 1 PBU | Started; 1 tkl (1-0), 1 PBU. Trend: more than double the tackles |
| 22. Cam Coleman / Texas | 8 GP; 32 rec, 440 yds, 3 TD | 7 GP, 7 GS; 21 rec, 348 yds, 6 TD | Started; 2 rec, 27 yds, 1 TD. Trend: fewer catches, double the TDs |
Notes on the 2025 data:
- Oct 25, 2025 lines come from Arkansas's official game book (box score, defensive report and participation report); ESPN matches every line.
- Oct 18, 2025 (Missouri) defensive lines that were "unverified" last week are now filled from ESPN, which now names every defensive row: Lee 1 tkl, 1 INT; Strader 1 tkl; Crawford 1 tkl, 1 INT; Louidor-Faustin 1 tkl; Blocton 0 tkl, 1 QBH. ESPN's "passes defended" includes interceptions, so Lee's 2 PD are counted as 1 INT + 1 PBU and Crawford's 1 PD as the INT. Auburn's game book for that game still wasn't located.
- "10/18 not verified" means no stats and no participation list for the Oct 18, 2025 game.
Updates to earlier reports
- Late snap counts, 10/17 games:
- Kayin Lee vs Alabama (W 26–10): 58 defensive snaps (Rocky Top Insider/PFF). M
- Louidor-Faustin at Ole Miss (L 3–31): 18 defensive snaps; Woodyard: 42 defensive snaps (Missouri On SI). N
- Donovan Starr vs Charleston Southern (W 37–0): 18 defensive snaps (The Clemson Insider/PFF). O
- Ashton Daniels at Miami (L 35–43 2OT): 58 offensive snaps (FSU On SI/PFF). P
- Eric Singleton Jr. at Texas (W 27–24): 68 offensive snaps (Gator Country). Q
- No special-teams counts were given.
- Late snap count, 10/10 game: Singleton vs South Carolina (L 19–38): 29 offensive snaps (Gator Country). R
- 2025 baseline: Oct 18, 2025 defensive lines filled in from ESPN (see notes above). Oct 25, 2025 at Arkansas added from Arkansas's official game book. Both are recorded in auburn-2025-baseline.md.
- Still unavailable: Starr vs UNC (9/19); Strader (all games except Syracuse); Ole Miss (all counts except Knight's 15 vs Charlotte); Blocton, Waller, Simmons, Alston, Arnold, Howard and Coleman (all games); Carter (all games before BYU); T. Johnson (all games after Washington State).
- Official stat corrections: none found. Only this week's official boxes were re-read.
Sources
- A Ole Miss box score at Texas (stats, starters, participation), Texas box score, ESPN
- B K-State box score at Arizona State, ESPN
- C Tulsa box score vs Army, ESPN
- D Texas Tech box score at Cincinnati, ESPN
- E Pitt box score at Miami, ESPN
- F LSU official game book at Auburn, ESPN
- G Tennessee box score at South Carolina, ESPN
- H Clemson official box score PDF vs Virginia Tech (stats, starters, participation), ESPN
- I Minnesota box score vs Iowa, ESPN
- J Iowa State box score at Arizona, ESPN
- K Rocky Top Insider, Tennessee at South Carolina
- L ESPN 2026 schedules: Maryland, Florida, Georgia, Missouri, Arkansas, UNLV, Florida State
- M Rocky Top Insider, Tennessee vs Alabama
- N Missouri On SI snap counts at Ole Miss
- O The Clemson Insider snap counts vs Charleston Southern
- P FSU On SI, best and worst performances at Miami
- Q Gator Country, Week 7 snap counts at Texas
- R Gator Country, Week 6 snap counts vs South Carolina
- S ESPN game log 2026, Cam Coleman, Texas 2026 cumulative stats
- T Arkansas official game book, Auburn at Arkansas, Oct 25, 2025, ESPN; 2025 Oct 18: ESPN box, Missouri at Auburn